Provide database connection and user information
The database connection and user information required to create the connection can vary based on the database type.
IBM DB2
The following fields are available when you select IBM® DB2® as your database type.
Field name | Description of value |
---|---|
ODBC Datasource | Name of the Datasource that has been previously created in ODBC. |
Table schema | Name of table schema, or blank if not required. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
IBM Informix
The following fields are available when you select IBM Informix® as your database type.
Field name | Description of value |
---|---|
Informix server | Name of the Informix database server instance (the
Informix environment that contains the database to which
you wish to connect). This is the same as the value of the INFORMIXSERVER
variable. |
Database name | Name of database, or blank if not required. |
Table owner | Name of table owner, or blank if not required. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
IBM Netezza
The following fields are available when you select IBM Netezza as your database type.
Field name | Description of value |
---|---|
ODBC Datasource | Name of the Datasource that has been previously created in ODBC. |
Table schema | Name of table schema, or blank if not required. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
Microsoft SQL Server
The following fields are available when you select Microsoft® SQL Server as your database type.
Field name | Description of value |
---|---|
ODBC Datasource | Name of the Datasource that has been previously created in ODBC. |
Table schema | Name of table schema, or blank if not required. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
Oracle
The following fields are available when you select Oracle® as your database type.
Field name | Description of value |
---|---|
TNS name | Oracle TNS service name. |
Table owner | Name of Oracle schema. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
Oracle MySQL / MariaDB
The following fields are available when you select Oracle MySQL / MariaDB as your database type.
Field name | Description of value |
---|---|
Host name or IP address | Where the database is located. |
Port | Port number used to access the database host. |
Database name | MySQL database name. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
PostgreSQL
The following fields are available when you select PostgreSQL as your database type.
Field name | Description of value |
---|---|
Host name or IP address | Where the database is located. |
Port | Port number where the database is listening. |
Database name | PostgreSQL database name. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
SAP HANA
The following fields are available when you select SAP HANA® as your database type.
Field name | Description of value |
---|---|
ODBC Datasource | Name of the Datasource that has been previously created in ODBC. |
Table owner | Name of table owner, or blank if not required. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |
SQLite
The following fields are available when you select SQLite as your database type.
Field name | Description of value |
---|---|
Database file | Name of the file that contains the database. |
User name | User name for the connection, or blank if not required. |
User password | User password for the connection, or blank if not required. |